start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/05/14 20:26] – [Barometer troubleshooting] admin | start [2026/05/14 20:28] (current) – [Barometer troubleshooting] admin | ||
|---|---|---|---|
| Line 523: | Line 523: | ||
| ===== Barometer troubleshooting ===== | ===== Barometer troubleshooting ===== | ||
| - | updated | + | updated |
| Ecowitt rolled out a new firmware update in 2025 that dynamically calculates SLP (sea level pressure) factoring in elevation, station pressure, | Ecowitt rolled out a new firmware update in 2025 that dynamically calculates SLP (sea level pressure) factoring in elevation, station pressure, | ||
| Line 586: | Line 586: | ||
| QFE calculator: This calculator uses the term QFE instead of station pressure. QFE is the aviation equivalent to station pressure. Click on the QFE button to start and enter in your elevation and sea level pressure/ | QFE calculator: This calculator uses the term QFE instead of station pressure. QFE is the aviation equivalent to station pressure. Click on the QFE button to start and enter in your elevation and sea level pressure/ | ||
| - | See example: | + | See: |
| Note: For North America and jurisdictions that use altimeter setting instead of QNH, put the altimeter setting value of your airport into the QNH input box of the the calculator. | Note: For North America and jurisdictions that use altimeter setting instead of QNH, put the altimeter setting value of your airport into the QNH input box of the the calculator. | ||
start.1778790402.txt.gz · Last modified: by admin
